| Product Description | |||||
| Date of Offer: | * Remote Control Floor Standing Patio Heater * Anodized Extruded Aluminium Alloy Housing * High Efficiency Carbon Fibre Heating Element * Power:1600W * 3 Power Settings: Low, Medium,High * 1.8 Metres Power Supply Cord * High Rated Aluminium Reflector * Tip-over Safety Switch * Height: 110cm * Stainless Steel Base Cover: D=28cm * IP55 Approved * With Oscillation |
||||
| Date of Expire: | |||||
| Model No.: | AH16125NCVOR | ||||
| Price: | |||||
| Price Term: | FOB Zhongshan / Shunde | ||||
| Gift Box | |||||
| Dimensions: | 1270x315x200 | mm3 | |||
| Volume: | 0.08 | cbm | |||
| N.W.: | TBA | KGs | |||
| G.W.: | TBA | KGs | |||
| Master Carton | |||||
| Qty/Carton: | 1 | ||||
| Dimensions: | 1270x315x200 | mm3 | |||
| Volume: | 0.08 | cbm | |||
| N.W.: | TBA | KGs | |||
| G.W.: | TBA | KGs | |||
| Loading Qty | |||||
| 20' | 330 | PCs | |||
| 40' | 704 | PCs | |||
| 40'HQ | 768 | PCs | |||
| Product Dimensions: | 280x280x1175 | mm3 | |||
| MOQ: | 1x40'GP | ||||
| Payment Term: | Sight L/C or T/T: 30% Deposit & 70% before Shipment | ||||
| Lead Time: | 45 Days for 1st Order, 30 Days for Repeat Order | ||||
| Approval: | CE/GS/EMC/RoHS/ERP | ||||
| Remarks: | |||||
Number of views:
1000
1600W Freestanding Electric Outdoor Heater
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
SH16125NMVOR
Category
Portable Heater
Quantity
-
+
Stock:
0
1
Product description
Parameters
类别:
| Product Description | |||||
| Date of Offer: | * Remote Control Floor Standing Patio Heater * Anodized Extruded Aluminium Alloy Housing * High Efficiency Carbon Fibre Heating Element * Power:1600W * 3 Power Settings: Low, Medium,High * 1.8 Metres Power Supply Cord * High Rated Aluminium Reflector * Tip-over Safety Switch * Height: 110cm * Stainless Steel Base Cover: D=28cm * IP55 Approved * With Oscillation |
||||
| Date of Expire: | |||||
| Model No.: | AH16125NCVOR | ||||
| Price: | |||||
| Price Term: | FOB Zhongshan / Shunde | ||||
| Gift Box | |||||
| Dimensions: | 1270x315x200 | mm3 | |||
| Volume: | 0.08 | cbm | |||
| N.W.: | TBA | KGs | |||
| G.W.: | TBA | KGs | |||
| Master Carton | |||||
| Qty/Carton: | 1 | ||||
| Dimensions: | 1270x315x200 | mm3 | |||
| Volume: | 0.08 | cbm | |||
| N.W.: | TBA | KGs | |||
| G.W.: | TBA | KGs | |||
| Loading Qty | |||||
| 20' | 330 | PCs | |||
| 40' | 704 | PCs | |||
| 40'HQ | 768 | PCs | |||
| Product Dimensions: | 280x280x1175 | mm3 | |||
| MOQ: | 1x40'GP | ||||
| Payment Term: | Sight L/C or T/T: 30% Deposit & 70% before Shipment | ||||
| Lead Time: | 45 Days for 1st Order, 30 Days for Repeat Order | ||||
| Approval: | CE/GS/EMC/RoHS/ERP | ||||
| Remarks: | |||||
Keyword:
outdoor heater
electric heater
patio heater
Infrared Heater
Scan the QR code to read on your phone
1600W Freestanding Electric Outdoor Heater
Category :
Portable Heater
CONTACT
Add : No. 42, Industrial Avenue, Nantou Town, Zhongshan, Guangdong, China
Tel : +86-18925330923 / +86-760-23122143
E-mail : info@zs-scientec.com
Website : www.zs-scientec.com
粤ICP备20024229号 Power by: 300.cn Zhongshan
Zhongshan Scientec Electrical
Manufacturing Co., Ltd
-
Search



